| September 21, 2013 | Total Species | 119 | |||||||||
| Trout Lake | Conboy | White Salmon / Bingen Pond | Goldendale / High Prairie | Centerville / Lyle | Cath. Creek | Dallesport | Bickleton | Rock Creek | Alderdale | Total | |
| Waterfowl | |||||||||||
| Snow Goose | |||||||||||
| Gr. White-fr. Goose | 3 | 3 | |||||||||
| Cackling Goose | |||||||||||
| Canada Goose | cw | 1 | 33 | 72 | 17 | 17 | 12 | 17 | 169 | ||
| Trumpeter Swan | |||||||||||
| Tundra Swan | |||||||||||
| Wood Duck | 11 | 9 | 6 | 8 | 34 | ||||||
| Gadwall | 7 | 4 | 11 | ||||||||
| American Wigeon | 1 | 5 | 33 | 31 | 19 | 89 | |||||
| Wigeon, sp. | |||||||||||
| Mallard | cw | 28 | 439 | 9 | 14 | 15 | 119 | 624 | |||
| Blue-winged Teal | 3 | 1 | 4 | ||||||||
| Cinnamon Teal | |||||||||||
| Northern Shoveler | 1 | 4 | 2 | 21 | 28 | ||||||
| N. Pintail | 20 | 4 | 15 | 39 | |||||||
| Green-winged Teal | 7 | 1 | 10 | 9 | 4 | 31 | |||||
| Canvasback | |||||||||||
| Redhead | |||||||||||
| Ring-necked Duck | 3 | 1 | 2 | 2 | 8 | ||||||
| Greater Scaup | |||||||||||
| Lesser Scaup | |||||||||||
| Scaup, sp. | |||||||||||
| Harlequin Duck | |||||||||||
| Bufflehead | |||||||||||
| Common Goldeneye | |||||||||||
| Barrow's Goldeneye | |||||||||||
| Goldeneye, sp. | |||||||||||
| Hooded Merganser | 2 | 2 | |||||||||
| Common Merganser | 1 | 1 | 2 | ||||||||
| Red-br. Merganser | |||||||||||
| Merganser, sp. | |||||||||||
| Ruddy Duck | 3 | 3 | |||||||||
| Duck, sp. | 4 | 4 | |||||||||
| Gallinaceous Birds | |||||||||||
| California Quail | 9 | 37 | 49 | 9 | 6 | 15 | 125 | ||||
| Chukar | |||||||||||
| Gray Partridge | |||||||||||
| Ring-neck Pheasant | |||||||||||
| Ruffed Grouse | 3 | 1 | 4 | ||||||||
| Blue Grouse | |||||||||||
| Sooty Grouse | |||||||||||
| Grouse, sp. | |||||||||||
| Wild Turkey | 15 | 12 | 45 | 5 | 77 | ||||||
| Loons, Grebes | |||||||||||
| Common Loon | |||||||||||
| Loon, sp. | |||||||||||
| Pied-billed Grebe | 4 | 2 | 13 | 3 | 22 | ||||||
| Horned Grebe | 1 | 1 | 2 | ||||||||
| Eared Grebe | 3 | 3 | |||||||||
| Red-necked Grebe | |||||||||||
| Western Grebe | |||||||||||
| Clark's grebe | |||||||||||
| Pelicans, Herons | |||||||||||
| Am. White Pelican | |||||||||||
| Double-cr. Cormorant | 1 | 7 | 12 | 15 | 35 | ||||||
| American Bittern | |||||||||||
| Great Blue Heron | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 13 | ||
| Great Egret | 2 | 2 | |||||||||
| Green Heron | |||||||||||
| Black-cr. Night-Heron | 2 | 2 | |||||||||
| Raptors | |||||||||||
| Turkey Vulture | 9 | 3 | 6 | 6 | 9 | 1 | 1 | 35 | |||
| Osprey | 1 | 1 | 2 | ||||||||
| Golden Eagle | 1 | 1 | |||||||||
| Northern Harrier | 1 | 6 | 3 | 1 | 1 | 12 | |||||
| Sharp-shinned Hawk | 1 | 1 | 1 | 3 | |||||||
| Cooper's Hawk | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||
| N. Goshawk | |||||||||||
| Accipiter, sp. | 1 | 1 | |||||||||
| Bald Eagle | cw | ||||||||||
| Red-shouldered Hawk | |||||||||||
| Swainson's Hawk | |||||||||||
| Red-tailed Hawk | 2 | 2 | 1 | 8 | 2 | 1 | 4 | 6 | 9 | 6 | 41 |
| Ferruginous Hawk | |||||||||||
| Rough-legged Hawk | |||||||||||
| Buteo, sp | |||||||||||
| Hawk, sp. | |||||||||||
| Eagle, sp. | |||||||||||
| Rails, Cranes | |||||||||||
| Virginia Rail | 4 | 2 | 6 | ||||||||
| Rail, sp. | |||||||||||
| Sora | |||||||||||
| American Coot | 1 | 100 | 13 | 2 | 1137 | 1253 | |||||
| Sandhill Crane | 2 | 2 | |||||||||
| Shorebirds | |||||||||||
| Semipalmated Plover | |||||||||||
| Killdeer | 5 | 5 | |||||||||
| Black-necked Stilt | |||||||||||
| American Avocet | |||||||||||
| Solitary Sandpiper | |||||||||||
| Spotted Sandpiper | |||||||||||
| Greater Yellowlegs | |||||||||||
| Lesser Yellowlegs | |||||||||||
| Upland Sandpiper | |||||||||||
| Long-billed Curlew | |||||||||||
| Sanderling | |||||||||||
| Semipalmated Sand | |||||||||||
| Western Sandpiper | 5 | 5 | |||||||||
| Least Sandpiper | |||||||||||
| Baird's Sandpiper | |||||||||||
| Pectoral Sandpiper | |||||||||||
| Dunlin | |||||||||||
| Short-billed Dowitcher | |||||||||||
| Long-billed Dowitcher | |||||||||||
| Wilson's Snipe | |||||||||||
| Wilson's Phalarope | |||||||||||
| Red-necked Phalarope | |||||||||||
| Phalarope, species | |||||||||||
| Sandpiper, sp. | |||||||||||
| Jaeger, Gulls | |||||||||||
| Sabine's Gull | |||||||||||
| Bonaparte's Gull | |||||||||||
| Mew Gull | |||||||||||
| Ring-billed Gull | 2 | 1 | 3 | ||||||||
| California Gull | 2 | 4 | 63 | 69 | |||||||
| Herring Gull | |||||||||||
| Thayer's Gull | |||||||||||
| Western Gull | |||||||||||
| Glaucous-winged Gull | 4 | 4 | |||||||||
| W x G-w Hybrid | |||||||||||
| Gull, sp. | 3 | 30 | 2 | 11 | 46 | ||||||
| Terns, Acids | |||||||||||
| Caspian Tern | |||||||||||
| Black Tern | |||||||||||
| Common Tern | |||||||||||
| Forster's Tern | |||||||||||
| Sterna Tern | |||||||||||
| Doves, Pigeons | |||||||||||
| Rock Pigeon | 2 | 18 | 37 | 15 | 72 | ||||||
| Band-tailed Pigeon | 2 | 2 | |||||||||
| Eurasian Collared-Dove | 2 | 19 | 1 | 19 | 41 | ||||||
| Mourning Dove | 1 | 1 | 2 | 3 | 7 | ||||||
| Dove, sp. | 1 | 1 | |||||||||
| Owls | |||||||||||
| Barn Owl | |||||||||||
| W. Screech owl | |||||||||||
| Great Horned Owl | 1 | 2 | 1 | 4 | |||||||
| Northern Pygmy-Owl | |||||||||||
| Burrowing Owl | |||||||||||
| Barred Owl | |||||||||||
| Long-eared Owl | |||||||||||
| Short-eared Owl | |||||||||||
| N. Saw-whet Owl | |||||||||||
| Owl, sp. | |||||||||||
| Nighthawks, Swifts | |||||||||||
| Common Poorwil | |||||||||||
| Black Swift | |||||||||||
| Vaux's Swift | 2 | 3 | 5 | ||||||||
| White-throated Swift | |||||||||||
| Hummingbirds | |||||||||||
| Black-chinned Hummingbird | |||||||||||
| Anna's Hummingbird | 2 | 1 | 1 | 4 | |||||||
| Costa's Hummingbird | |||||||||||
| Calliope Hummingbird | 1 | 1 | |||||||||
| Rufous Hummingbird | 1 | 1 | |||||||||
| Hummingbird, sp. | 2 | 2 | |||||||||
| Kingfisher | |||||||||||
| Belted Kingfisher | 2 | 1 | cw | 2 | 1 | 6 | |||||
| Woodpeckers | |||||||||||
| Lewis's Woodpecker | 15 | 1 | 16 | 10 | 42 | ||||||
| Acorn Woodpecker | 2 | 2 | |||||||||
| Williamson's Sapsucker | |||||||||||
| Red-naped Sapsucker | |||||||||||
| Red-breasted Sapsucker | 1 | 1 | |||||||||
| Sapsucker, sp | |||||||||||
| Downy Woodpecker | 4 | 6 | 1 | 1 | 12 | ||||||
| Hairy Woodpecker | cw | 1 | 1 | 2 | |||||||
| White-headed Woodpecker | |||||||||||
| Northern Flicker | 3 | 20 | 10 | 3 | 3 | 8 | 2 | 7 | 9 | 5 | 70 |
| N. Flicker (Yellow-shafted) | |||||||||||
| Pileated Woodpecker | 1 | 1 | cw | 2 | |||||||
| Woodpecker, sp. | |||||||||||
| Falcons | |||||||||||
| American Kestrel | cw | 1 | 7 | 1 | 2 | 22 | 9 | 5 | 47 | ||
| Merlin | |||||||||||
| Peregrine Falcon | 2 | 2 | |||||||||
| Prairie Falcon | 1 | 1 | |||||||||
| Falcon, sp. | |||||||||||
| Flycatchers, Shrikes | |||||||||||
| Olive-sided Flycatcher | |||||||||||
| Western Wood-Pewee | |||||||||||
| Willow Flycatcher | 1 | 1 | |||||||||
| Least Flycatcher | |||||||||||
| Hammond's Flycatcher | cw | ||||||||||
| Gray Flycatcher | |||||||||||
| Dusky Flycatcher | |||||||||||
| Pacific-slope Flycatcher | |||||||||||
| Empidonax, sp. | |||||||||||
| Say's Phoebe | 1 | 2 | 1 | 4 | |||||||
| Ash-throated Flycatcher | |||||||||||
| Western Kingbird | |||||||||||
| Eastern Kingbird | |||||||||||
| Flycatcher, sp. | 1 | 1 | |||||||||
| Loggerhead Shrike | |||||||||||
| Shrike, sp. | |||||||||||
| Vireos | |||||||||||
| Cassin's Vireo | 3 | 3 | |||||||||
| Hutton's Vireo | |||||||||||
| Warbling Vireo | cw | ||||||||||
| Red-eyed Vireo | |||||||||||
| Vireo, sp. | |||||||||||
| Corvids | |||||||||||
| Gray Jay | 4 | 4 | |||||||||
| Steller's Jay | 3 | 1 | 11 | 3 | 1 | 19 | |||||
| Western Scrub-Jay | 2 | 10 | 20 | 12 | 40 | 7 | 3 | 11 | 4 | 109 | |
| Jay, sp. | |||||||||||
| Clark's Nutcracker | |||||||||||
| Black-billed Magpie | 4 | 9 | 4 | 17 | |||||||
| American Crow | 30 | 50 | 13 | 7 | 7 | 13 | 9 | 9 | 138 | ||
| Common Raven | 9 | 1 | 21 | 15 | 13 | 6 | 15 | 15 | 95 | ||
| Larks, Swallows | |||||||||||
| Horned Lark | 95 | 10 | 42 | 147 | |||||||
| N. Rough-winged Swallow | |||||||||||
| Purple Martin | |||||||||||
| Tree Swallow | 3 | 3 | |||||||||
| Violet-green Swallow | 23 | 24 | 2 | 9 | 2 | 60 | |||||
| Bank Swallow | |||||||||||
| Barn Swallow | 4 | 5 | 27 | 36 | |||||||
| Cliff Swallow | 60 | 100 | 160 | ||||||||
| Swallow, species | 5 | 50 | 55 | ||||||||
| Chickadees, Bushtit | |||||||||||
| Black-capped Chickadee | 10 | 2 | 3 | 2 | 3 | 3 | 3 | 26 | |||
| Mountain Chickadee | 11 | 11 | |||||||||
| Chestnut-backed Chick. | 10 | 10 | |||||||||
| Chickadee, sp. | |||||||||||
| Bushtit | cw | ||||||||||
| Nuthatches, Creeper | |||||||||||
| Red-breasted Nuthatch | 2 | 9 | 1 | 4 | 16 | ||||||
| White-breasted Nuthatch | 1 | 1 | 2 | ||||||||
| Pygmy Nuthatch | 3 | 3 | |||||||||
| Nuthatch, sp. | |||||||||||
| Brown Creeper | cw | 1 | 1 | ||||||||
| Wrens | |||||||||||
| Rock Wren | 2 | 2 | |||||||||
| Canyon Wren | |||||||||||
| Bewick's Wren | 3 | 2 | 2 | 7 | |||||||
| House Wren | 1 | 1 | 1 | 3 | |||||||
| Pacific Wren | |||||||||||
| Marsh Wren | |||||||||||
| Wren, sp. | |||||||||||
| Dipper | |||||||||||
| American Dipper | 1 | 1 | |||||||||
| Kinglets | |||||||||||
| Golden-crowned Kinglet | 20 | 20 | |||||||||
| Ruby-crowned Kinglet | 2 | 1 | 1 | 4 | |||||||
| Thrushes | |||||||||||
| Western Bluebird | 5 | 78 | 30 | 6 | 30 | 70 | 25 | 244 | |||
| Mountain Bluebird | 4 | 17 | 21 | ||||||||
| Bluebird, sp. | |||||||||||
| Townsend's Solitaire | 1 | 1 | |||||||||
| Swainson's Thrush | |||||||||||
| Hermit Thrush | cw | 1 | 1 | ||||||||
| American Robin | 100 | 11 | 10 | 1 | 5 | 2 | 1 | 130 | |||
| Varied Thrush | 1 | 1 | |||||||||
| Thrush, sp. | |||||||||||
| Mimics | |||||||||||
| Gray Catbird | |||||||||||
| Sage Thrasher | |||||||||||
| Starling | |||||||||||
| European Starling | 38 | 90 | 902 | 13 | 620 | 115 | 150 | 44 | 1972 | ||
| Pipit, Waxwings | |||||||||||
| American Pipit | 30 | 30 | |||||||||
| Cedar Waxwing | cw | 10 | 28 | 38 | |||||||
| Warblers | |||||||||||
| Orange-crowned Warbler | cw | 5 | 3 | 8 | |||||||
| Nashville Warbler | |||||||||||
| MacGillivray's Warbler | cw | ||||||||||
| Common Yellowthroat | 4 | 7 | 1 | 12 | |||||||
| Yellow Warbler | cw | 2 | 2 | ||||||||
| Yellow-rumped Warbler | 8 | 130 | 20 | 281 | 2 | 20 | 12 | 12 | 47 | 49 | 581 |
| Yellow-rumped Wrblr (Myr) | |||||||||||
| Black-thr. Blue Warbler | |||||||||||
| Black-thr. Gray Warbler | cw | ||||||||||
| Townsend's Warbler | cw | ||||||||||
| Hermit Warbler | |||||||||||
| Northern Waterthrush | |||||||||||
| Wilson's Warbler | |||||||||||
| Yellow-breasted Chat | |||||||||||
| Warbler, sp. | 10 | 10 | |||||||||
| Sparrows | |||||||||||
| Spotted Towhee | 2 | 1 | 7 | 1 | 1 | 14 | 1 | 3 | 1 | 31 | |
| Chipping Sparrow | 5 | 1 | 1 | 1 | 2 | 10 | |||||
| Brewer's Sparrow | |||||||||||
| Vesper Sparrow | |||||||||||
| Lark Sparrow | |||||||||||
| Black-throated Sparrow | |||||||||||
| Sage Sparrow | |||||||||||
| Savannah Sparrow | 20 | 148 | 11 | 4 | 5 | 188 | |||||
| Grasshopper Sparrow | |||||||||||
| Fox Sparrow | |||||||||||
| Song Sparrow | 8 | 7 | 12 | 5 | 3 | 4 | 6 | 1 | 3 | 18 | 67 |
| Lincoln's Sparrow | 2 | 8 | 5 | 15 | |||||||
| White-throated Sparrow | |||||||||||
| White-crowned Sparrow | 5 | 32 | 22 | 16 | 8 | 16 | 37 | 18 | 72 | 226 | |
| Golden-crowned Sparrow | 8 | 1 | 1 | 1 | 11 | ||||||
| Zonitrichia, sp | 9 | 9 | |||||||||
| Dark-eyed Junco | 15 | 17 | 24 | 4 | 1 | 1 | 62 | ||||
| Slate-colored Junco | |||||||||||
| Sparrow, sp. | |||||||||||
| Tanager, Gros., Buntings | |||||||||||
| Western Tanager | cw | ||||||||||
| Black-headed Grosbeak | |||||||||||
| Lazuli Bunting | |||||||||||
| Blackbirds, Orioles | |||||||||||
| Red-winged Blackbird | 5 | 34 | 29 | 23 | 8 | 99 | |||||
| Tri-colored Blackbird | |||||||||||
| Western Meadowlark | 16 | 81 | 1 | 4 | 2 | 16 | 5 | 27 | 152 | ||
| Yellow-headed Blackbird | |||||||||||
| Brewer's Blackbird | 33 | 19 | 37 | 1 | 2 | 54 | 75 | 221 | |||
| Brown-headed Cowbird | |||||||||||
| Blackbird, sp. | 5 | 5 | |||||||||
| Bullock's Oriole | |||||||||||
| Finches, Weaver Finch | |||||||||||
| Purple Finch | 1 | 1 | 10 | 12 | |||||||
| Cassin's Finch | 4 | 4 | |||||||||
| House Finch | 4 | 3 | 8 | 16 | 28 | 16 | 75 | ||||
| Carpodacus finch, sp. | |||||||||||
| Red Crossbill | 5 | 1 | 6 | ||||||||
| Pine Siskin | 5 | 2 | 7 | ||||||||
| Lesser Goldfinch | 1 | 12 | 10 | 3 | 26 | ||||||
| American Goldfinch | 50 | 10 | 3 | 4 | 2 | 9 | 4 | 82 | |||
| Goldfinch , Sp. | |||||||||||
| Finch, sp. | |||||||||||
| Evening Grosbeak | 2 | 1 | 3 | ||||||||
| House Sparrow | 2 | 31 | 20 | 53 | |||||||
| Total species | 40 | 51 | 48 | 53 | 20 | 50 | 35 | 32 | 35 | 55 | 119 |
| Total individuals | 291 | 639 | 680 | 2351 | 154 | 535 | 884 | 570 | 521 | 1906 | 8531 |
| Total Observers | 2 | 2 | 2 | 2 | 2 | 1 | 5 | 2 | 2 | 2 | 22 |
| Total Parties | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| Start time | 7:00 | 7:30 | 7:30 | 6:45 | 8:00 | 7:00 | 8:45 | 8:08 | 8:00 | 8:38 | |
| End time | 11:00 | 17:40 | 16:00 | 17:30 | 12:00 | 16:30 | 12:30 | 16:20 | 14:00 | 16:50 | |
| Miles by car | 49.1 | 80 | 90 | 43 | 152 | 74 | 69.6 | 557.7 | |||
| Miles by foot | 6 | 2.5 | 2 | 1 | 3 | 1 | 0.5 | 2.5 | 18.5 | ||
| Hours by car | 3 | 5 | 8.75 | 4.75 | 1 | 8 | 6 | 4.45 | 40.95 | ||
| Hours by foot | 4 | 7.1 | 2 | 1 | 4 | 2 | 1 | 0.5 | 3.75 | 25.35 | |
| Owling | |||||||||||
| hours | |||||||||||
| # parties/observers | |||||||||||
| Temp | |||||||||||
| Start | 46 | 50 | 55 | 57 | |||||||
| Noon | 75 | 64 | |||||||||
| Finish | 61 | 65 | |||||||||
| Cloud cover % | |||||||||||
| Start | 50% | light | 25% | 70% | |||||||
| Noon | 25% | 15% | |||||||||
| Finish | 75% | 90% | |||||||||
| Wind | |||||||||||
| Start | 0 | 0 | calm | 0 | |||||||
| Noon | 5-10 | 10 | |||||||||
| Finish | 10 | gusts 20 | |||||||||
| Precip | |||||||||||
| Start | 0 | fog | 0 | 0 | |||||||
| Noon | 0 | 0 | |||||||||
| Finish | 0 | light rain | |||||||||
| Sector Observers | Cheryl Mack | Randy Robinson | Dawn Stover | Roger Baker | Bill Weiler | Bob Hansen | Miko Ruhlen | Jane Camero | Diane Gadway | Stuart Johnston | |
| Orin Pearson | Jane Hadley | Jay Letto | Steve Baker | David Berger | Zeb Ruhlen | Leslie Campbell | Roger Gadway | Terry Root | |||
| Connor Ruhlen | |||||||||||
| DC Ruhlen | |||||||||||
| Lai Wong |